Trademarks
| Country | Mark | Application No. | Registration No. |
| Australia | Scramblebug | 1158439 | |
| Canada | Scramblebug | 735004 | |
| China | Scramblebug | 940108 | |
| European Union | Scramblebug | 940108 | |
| Japan | Scramblebug | 940108 | |
| Madrid Protocol | Scramblebug | 940108 | |
| New Zealand | Scramblebug | 771673 | |
| Norway | Scramblebug | 940108 | |
| Singapore | Scramblebug | 940108 | |
| Switzerland | Scramblebug | 940108 | |
| USA | Scramblebug | 940108 | |
| Australia | Scuttlebug | 1069834 | |
| Australia | Scuttlebug | 1112410 | |
| China | Scuttlebug | 909231 | |
| European Union | Scuttlebug | 909231 | |
| Japan | Scuttlebug | 909231 | |
| Madrid Protocol | Scuttlebug | 909231 | |
| New Zealand | Scuttlebug | 909231 | |
| Norway | Scuttlebug | 909231 | |
| Switzerland | Scuttlebug | 909231 | |
| United States | Scuttlebug | 909231 | |
| Australia | Skedaddle | 1488336 | |
| Australia | Trikon | 1213807 | |
| European Union | Trikon | 1213807 | |
| Madrid Protocol | Trikon | 1213807 | |
| Switzerland | Trikon | 1213240 | |
| United Kingdom | Trikon | 2618995 | |
| United Kingdom | Trikon Logo | 2653898 |
Patents
| Title | Country | Application No. | Final No. | Status |
| Scuttlebug | Australia | 2003250588 | Granted | |
| Scuttlebug | France | 03816758.1 | Granted | |
| Scuttlebug | Germany | 03816758.1 | Granted | |
| Scuttlebug | New Zealand | 542 980 | Granted | |
| Scuttlebug | United Kingdom | 03816758.1 | Granted | |
| Scuttlebug | USA | 10/554 796 | Granted |
Design
| Short Title | Country | Application No. | Final No. | Status |
| Scramblebug | European Union | 000658729-0001 | Granted | |
| Scramblebug | New Zealand | 408 573 | Granted | |
| Scramblebug | USA | 29/276 122 | Granted | |
| Skedaddle | USA | D680 175 | Granted |